| Boot Size: | 6 | 7 | 8 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 |
| Foot Inches: | 5 3/16 | 5 1/2 | 5 7/8 | 6 3/16 | 6 3/8 | 6 1/2 | 6 11/16 | 6 | 7 | 7 3/16 | 7 3/8 | 7 1/2 | 7 11/16 | 7 7/8 | 8 | 8 3/16 | 8 3/8 | 8 1/2 | 8 11/16 |
| Boot Size: | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| Foot Inches: | 8 7/8 | 9 | 9 3/16 | 9 3/8 | 9 1/2 | 9 11/16 | 9 7/8 | 10 | 10 3/16 | 10 3/8 | 10 1/2 | 10 11/16 | 10 7/8 | 11 | 11 3/16 | 11 3/8 | 11 1/2 | 11 11/16 | 11 7/8 |
The measurements above were taken from the Riedell Ritz Stick. Riedell sizes their boots for a snug fit. If you prefer a little wiggle room then add 1/4” to your foot measurement to give you some extra room.
To determine the proper boot length - In a standing position and on a flat surface(i.e kitchen floor, etc.) place your heel against a floor molding and take a ruler or tape measure and lay it next to your foot. Measure from your longest toe to the heel. It is best to do this measurement with both feet in case one foot may be slightly longer than the other. Once you have this measurement, then compare it to the Riedell Ritz Chart.
Both feet should be measured in the SITTING POSITION. Using the tape, measure the circumference of the widest portion of the ball of the foot. Remember to pull the tape snugly. It should be noted that extra care be used when measuring the circumference of the ball of the foot. Once the measurement is noted, use the width guide chart provided below to determine the correct boot width.
| Ladies Width Chart | ||||||||
| Size | AAAA | AAA | AA | A | B | C | ||
| 3 | 6 3/4 - 6 7/8 | 7 - 7 1/8 | 7 1/4 - 7 3/8 | 7 1/2 - 7 5/8 | 7 3/4 - 7 7/8 | 8 - 8 1/8 | ||
| 3 1/2 | 6 7/8 - 7 | 7 1/8 - 7 1/4 | 7 3/8 - 7 1/2 | 7 5/8 - 7 3/4 | 7 7/8 - 8 | 8 1/8 - 8 1/4 | ||
| 4 | 7 - 7 1/8 | 7 1/4 - 7 3/8 | 7 1/2 - 7 5/8 | 7 3/4 - 7 7/8 | 8 - 8 1/8 | 8 1/4 - 8 3/8 | ||
| 4 1/2 | 7 1/8 - 7 1/4 | 7 3/8 - 7 1/2 | 7 5/8 - 7 3/4 | 7 7/8 - 8 | 8 1/8 - 8 1/4 | 8 3/8 - 8 1/2 | ||
| 5 | 7 3/8 - 7 1/2 | 7 5/8 - 7 3/4 | 7 7/8 - 8 | 8 1/8 - 8 1/4 | 8 3/8 - 8 1/2 | 8 5/8 - 8 3/4 | ||
| 5 1/2 | 7 1/2 - 7 5/8 | 7 3/4 - 7 7/8 | 8 - 8 1/8 | 8 1/4 - 8 3/8 | 8 1/2 - 8 5/8 | 8 3/4 - 8 7/8 | ||
| 6 | 7 5/8 - 7 3/4 | 7 7/8 - 8 | 8 1/8 - 8 1/4 | 8 3/8 - 8 1/2 | 8 5/8 - 8 3/4 | 8 7/8 - 9 | ||
| 6 1/2 | 7 3/4 - 7 7/8 | 8 - 8 1/8 | 8 1/4 - 8 3/8 | 8 3/4 - 8 7/8 | 8 3/4 - 8 7/8 | 9 - 9 1/8 | ||
| 7 | 8 - 8 1/8 | 8 1/4 - 83/8 | 8 1/2 - 8 5/8 | 8 3/4 - 8 7/8 | 9 - 9 1/8 | 9 1/4 - 9 3 /8 | ||
| 7 1/2 | 8 1/8 - 8 1/4 | 8 3/8 - 8 1/2 | 8 5/8 - 8 3/4 | 8 7/8 - 9 | 9 1/8 - 9 1/4 | 9 3/8 - 9 1/2 | ||
| 8 | 8 1/4 - 8 3/8 | 8 1/2 - 8 5/8 | 8 3/4 - 8 7/8 | 9 - 9 1/8 | 9 1/4 - 9 3/8 | 9 1/2 - 9 5/8 | ||
| 8 1/2 | 8 3/8 - 8 1/2 | 8 5/8 - 8 3/4 | 8 7/8 - 9 | 9 1/8 - 9 1/4 | 9 3/8 - 9 1/2 | 9 5/8 - 9 3/4 | ||
| 9 | 8 5/8 - 8 3/4 | 8 7/8 - 9 | 9 1/8 - 9 1/4 | 9 3/8 - 9 1/2 | 9 5/8 - 9 3/4 | 9 7/8 - 10 | ||
| 9 1/2 | 8 3/4 - 8 7/8 | 9 - 9 1/8 | 9 1/4 - 9 3/8 | 9 1/2 - 9 5/8 | 9 3/4 - 9 7/8 | 10 - 10 1/8 | ||
| 10 | 8 7/8 - 9 | 9 1/8 - 9 1/4 | 9 3/8 - 9 1/2 | 9 5/8 - 9 3/4 | 9 7/8 - 10 | 10 1/8 - 10 1/4 | ||
| 10 1/2 | 9 - 9 1/8 | 9 1/4 - 9 3/8 | 9 1/2 - 9 5/8 | 9 3/4 - 9 7/8 | 10 - 10 1/8 | 10 1/4 - 10 3/8 | ||
| 11 | 9 1/8 - 9 1/4 | 9 3/8 - 9 1/2 | 9 5/8 - 9 3/4 | 9 7/8 - 10 | 10 1/8 - 10 1/4 | 10 3/8 - 10 1/2 | ||
| Mens Width Chart | Childrens Width Chart | |||||||
| Size | Narrow | Medium | Wide | Size | AA | B | D | |
| 4 | 7 3/4 - 8 | 8 1/8 - 8 5/8 | 8 3/4 - 9 1/8 | 6 | To 5 1/4 | 5 3/8 - 5 3/4 | 5 7/8 up | |
| 4 1/2 | 7 7/8 - 8 1/8 | 8 1/4 - 8 3/4 | 8 7/8 - 9 1/4 | 7 | To 5 3/8 | 5 1/2 - 5 7/8 | 6 up | |
| 5 | 8 - 8 1/4 | 8 3/8 - 8 7/8 | 9 - 9 3/8 | 8 | To 5 1/2 | 5 5/8 - 6 | 6 1/8 up | |
| 5 1/2 | 8 1/8 - 8 3/8 | 8 1/2 - 9 | 9 1/8 - 9 1/2 | 9 | To 5 5/8 | 5 3/4 - 6 1/8 | 6 1/4 up | |
| 6 | 8 1/4 - 8 1/2 | 8 5/8 - 9 1/8 | 9 1/4 - 9 5/8 | 9 1/2 | To 5 3/4 | 5 7/8 - 6 1/4 | 6 3/8 up | |
| 6 1/2 | 8 1/2 - 8 3/4 | 8 7/8 - 9 3/8 | 9 1/2 - 9 7/8 | 10 | To 5 7/8 | 5 - 6 3/8 | 6 5/8 up | |
| 7 | 8 5/8 - 8 7/8 | 9 - 9 1/2 | 9 5/8 - 10 | 10 1/2 | To 6 | 6 1/8 - 6 1/2 | 6 1/2 up | |
| 7 1/2 | 8 3/4 - 9 | 9 1/8 - 9 5/8 | 9 3/4 - 10 1/8 | 11 | To 6 1/4 | 6 3/8 - 6 3/4 | 6 3/4 up | |
| 8 | 8 7/8 - 9 1/8 | 9 1/4 - 9 3/4 | 9 7/8 - 10 1/4 | 11 1/2 | To 6 3/8 | 6 1/2 - 6 7/8 | 7 up | |
| 8 1/2 | 9 - 9 1/4 | 9 3/8 - 9 7/8 | 10 - 10 3/8 | 12 | To 6 1/2 | 6 5/8 - 7 | 7 1/8 up | |
| 9 | 9 1/8 - 9 3/8 | 9 1/2 - 10 | 10 1/8 - 10 1/2 | 12 1/2 | To 6 5/8 | 6 3/4 - 7 1/8 | 7 1/4 up | |
| 9 1/2 | 9 3/8 - 9 5/8 | 9 3/4 - 10 1/4 | 10 3/8 - 10 3/4 | 13 | To 6 7/8 | 7 - 7 3/8 | 7 1/2 up | |
| 10 | 9 1/2 - 9 3/4 | 9 7/8 - 10 3/8 | 10 1/2 - 10 7/8 | 13 1/2 | To 7 | 7 1/8 - 7 1/2 | 7 5/8 up | |
| 10 1/2 | 9 5/8 - 9 7/8 | 10 - 10 1/2 | 10 5/8 - 11 | 1 | To 7 1/8 | 7 1/4 - 7 5/8 | 7 3/4 up | |
| 11 | 9 3/4 - 10 | 10 1/8 - 10 5/8 | 10 3/4 - 11 1/8 | 1 1/2 | To 7 1/4 | 7 3/8 - 7 3/4 | 7 7/8 up | |
| 11 1/2 | 9 7/8 - 10 1/8 | 10 1/4 - 10 3/4 | 10 7/8 - 11 1/4 | 2 | To 7 1/2 | 7 5/8 - 8 | 8 1/8 up | |
| 12 | 10 - 10 1/4 | 10 3/8 - 10 7/8 | 11 - 11 3/8 | 2 1/2 | To 7 5/8 | 7 3/4 - 8 1/8 | 8 1/4 up | |
| 12 1/2 | 10 1/4 - 10 1/2 | 10 5/8 - 11 1/8 | 11 1/4 - 11 5/8 | 3 | To 7 3/4 | 7 7/8 - 8 1/4 | 8 3/8 up | |
| 13 | 10 3/8 - 10 5/8 | 10 3/4 - 11 1/4 | 11 3/8 - 11 3/4 | 3 1/2 | To 7 7/8 | 8 - 8 3/8 | 8 1/2 up | |
| 14 | 10 5/8 - 10 7/8 | 11 - 11 1/2 | 11 5/8 - 12 | 4 | To 8 | 8 1/8 - 8 1/2 | 8 5/8 up | |
| 15 | 10 7/8 - 11 1/8 | 11 1/4 - 11 3/4 | 11 7/8 - 12 1/4 | |||||
| 16 | 11 1/8 - 11 3/8 | 11 1/2 - 12 | 12 1/8 - 12 1/2 | |||||
Produced and maintained by NetSkate Webmaster © 1995-2012 NetSkate, Inc.
NetSkate® is a registered trademark of NetSkate, Inc. All rights reserved.
Please refer to our Legal Page for further information about the contents of this web site.

